product description
Joint bar (Fish Plates) | |||||||||
![]() | Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
As per Client's Standard | #50 | 85 LB, 85 LB-80 LB | N/A | N/A | N/A | N/A | N/A | N/A | |
Chemical Composition (%) | Customization is available ! | ||||||||
C | Mn | Si | S | P | |||||
0.47-0.55 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | |||||
African Standard Rail Joint Bar |
Any enquiry, should feel free to contact us at any time!
Click Here to Homepage