product description
Joint bar (Fish Plates) | |||||||||
![]() | Standard | Raw Material | Rail Type(kgs) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
BS47-1 | #40 | BS75R, BS80A, BS90A, BS100A, BS113A | 550-650 Mpa | N / A | ≥ 18% | N / A | N / A | N / A | |
Chemical Composition (%) | Customization is available! | ||||||||
C | Mn | Si | S | P | |||||
0.27-0.48 | ≤0.94 | ≤0.38 | ≤0.058 | ≤0.058 | |||||
BS Standard Rail Joint Bar |
Any enquiry, should feel free to contact us at any time!
Click Here to Homepage