product description
Joint bar (Fish Plates) | |||||||||
![]() | Standard | Raw Material | Rail Type ( kgs ) | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness | Cold Bending |
UIC864 - 4 & UIC864 - 8 | #40 | U79 - UIC54 U85 - UIC60 | 550-650 Mpa | N / A | ≥ 18% | N / A | N / A | N / A | |
Chemical Composition (%) | Customization is available! | ||||||||
C | Mn | Si | S | P | |||||
0.37 - 0.44 | 0.50 - 0.80 | 0.17 - 0.37 | ≤ 0.035 | ≤ 0.035 | |||||
UIC Rail Joint Bar |
Any enquiry, should feel free to contact us at any time!
Click Here to Homepage