product description
Rail Rubber & Plastic Parts | Applications | |
![]() | ![]() | |
E Clip Fastening System | ||
![]() | ![]() | |
SKL Fastening System | ||
![]() | ![]() | |
Nabla Fastening System |
Technical Parameter | Unit | Technical Requirement | Value |
Density | g/cm | 1.3-1.45 | 1.45 |
Tensile Strength | Mpa | ≥170 | 178 |
Elongation | % | ≤4.4 | 4 |
Bending Strength | Mpa | ≥250 | 290 |
Impact Strength (No gap) | KJ/m2 | ≥80 | 85 |
Melting Point | ℃ | 250 - 270 | 270 |
Insulation Resistance | Ω | ≥1×108 | 5×108 |
Glass Fiber Content | % | 30-35 | 35 |
Hardness | HRR | ≥110 | 118 |
Any enquiry, should feel free to contact us at any time!
Click Here to Homepage